<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upright Communications&#187; Social Media</title>
	<atom:link href="http://www.walkupright.com/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkupright.com/blog</link>
	<description>Turning Website Visitors Into Customers</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Are They Saying About You?</title>
		<link>http://www.walkupright.com/blog/2010/09/01/what-are-they-saying-about-you</link>
		<comments>http://www.walkupright.com/blog/2010/09/01/what-are-they-saying-about-you#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:19:03 +0000</pubDate>
		<dc:creator>Erin Meyer</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1609</guid>
		<description><![CDATA[As the power of social media continues to emerge, smart businesses are using this platform to tell customers and prospects about their products and services. But even smarter businesses are using online communication to see what consumers have to say about them. [<a href="http://www.walkupright.com/blog/2010/09/01/what-are-they-saying-about-you" rel="bookmark" title="What Are They Saying About You?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/09/01/what-are-they-saying-about-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Tag – Market Locally on Facebook</title>
		<link>http://www.walkupright.com/blog/2010/08/26/play-tag-%e2%80%93-market-locally-on-facebook</link>
		<comments>http://www.walkupright.com/blog/2010/08/26/play-tag-%e2%80%93-market-locally-on-facebook#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:19:35 +0000</pubDate>
		<dc:creator>Erin Meyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1552</guid>
		<description><![CDATA[Whether you are a user of the popular social media platform or not, you have probably noticed that more and more businesses are using Facebook pages to stay on the minds of their customers. But are they limited to only reaching Facebook users who connect with them? Not if they take advantage of Facebook tagging. [<a href="http://www.walkupright.com/blog/2010/08/26/play-tag-%e2%80%93-market-locally-on-facebook" rel="bookmark" title="Play Tag – Market Locally on Facebook">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/08/26/play-tag-%e2%80%93-market-locally-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fanpages: Be Unique</title>
		<link>http://www.walkupright.com/blog/2010/05/10/facebook-fanpages-be-unique</link>
		<comments>http://www.walkupright.com/blog/2010/05/10/facebook-fanpages-be-unique#comments</comments>
		<pubDate>Mon, 10 May 2010 19:20:21 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Be unique]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1394</guid>
		<description><![CDATA[With over 160 million pages on Facebook, you may find it hard to stand out among your business competition. Fortunately, we have recommendations that do the trick: Change Default Landing Tab Facebook allows for you to choose which profile tab your fans and potential fans land on. So instead of having users see your wall [<a href="http://www.walkupright.com/blog/2010/05/10/facebook-fanpages-be-unique" rel="bookmark" title="Facebook Fanpages: Be Unique">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/05/10/facebook-fanpages-be-unique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upright SEO Tip: The Keyword &#8220;2010&#8243;</title>
		<link>http://www.walkupright.com/blog/2010/04/19/upright-seo-tip-the-keyword-2010</link>
		<comments>http://www.walkupright.com/blog/2010/04/19/upright-seo-tip-the-keyword-2010#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:39:46 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Link Building Strategies]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[2010 keyword]]></category>
		<category><![CDATA[current year]]></category>
		<category><![CDATA[recent news 2010]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO 2010]]></category>
		<category><![CDATA[SEO tip]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1376</guid>
		<description><![CDATA[&#60;Here&#8217;s a little tip.&#62; When Upright is developing a new website, our team runs multiple reports to define site keywords. &#60;It gets more interesting!&#62; Recently one of our team noticed the term &#8220;2010&#8243; appearing as a popular search term modifier. For example, we can see that roughly 132,000 people have searched &#8220;tornado 2010&#8243; so far [<a href="http://www.walkupright.com/blog/2010/04/19/upright-seo-tip-the-keyword-2010" rel="bookmark" title="Upright SEO Tip: The Keyword &#8220;2010&#8243;">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/04/19/upright-seo-tip-the-keyword-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share YouTube Activity on Facebook, Twitter</title>
		<link>http://www.walkupright.com/blog/2010/04/01/share-activities-on-youtube</link>
		<comments>http://www.walkupright.com/blog/2010/04/01/share-activities-on-youtube#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:25:35 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Share Activities]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1322</guid>
		<description><![CDATA[Social networks are getting even more connected!  Case and point?  Social media sites are allowing users to cross-publish activity from one social media profile&#8230;into another. Now you can announce YouTube uploads through Facebook, Twitter and Google Reader automatically. Ready to post a new video to YouTube?  Follow these simple steps so your entire social network [<a href="http://www.walkupright.com/blog/2010/04/01/share-activities-on-youtube" rel="bookmark" title="Share YouTube Activity on Facebook, Twitter">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/04/01/share-activities-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Weekly Facebook Page Update: What&#8217;s the Deal?</title>
		<link>http://www.walkupright.com/blog/2010/03/18/your-weekly-facebook-page-update-whats-the-deal</link>
		<comments>http://www.walkupright.com/blog/2010/03/18/your-weekly-facebook-page-update-whats-the-deal#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:07:46 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[media measurement tools]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[post insights]]></category>
		<category><![CDATA[wall posts]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1227</guid>
		<description><![CDATA[You may have received an email yesterday or the day before from Facebook that caused you to delete it, thinking it was spam.  In fact, it&#8217;s just the opposite.  Though this feature hasn&#8217;t been formally announced by Facebook themselves, it&#8217;s part of a bigger plan called &#8220;Post Insights&#8221; that was introduced in February.  Facebook appears [<a href="http://www.walkupright.com/blog/2010/03/18/your-weekly-facebook-page-update-whats-the-deal" rel="bookmark" title="Your Weekly Facebook Page Update: What&#8217;s the Deal?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/03/18/your-weekly-facebook-page-update-whats-the-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Search Website Trends, February 2010</title>
		<link>http://www.walkupright.com/blog/2010/03/11/comscore-search-website-trends-february-2010</link>
		<comments>http://www.walkupright.com/blog/2010/03/11/comscore-search-website-trends-february-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:51:11 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Link Building Strategies]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[popular search engines]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1219</guid>
		<description><![CDATA[Last month comScore, an online market research group, published fascinating trends in what it calls expanded search usage. Expanded search refers to websites (including but not limited to search engines like Google, Yahoo and Bing) on which searches are performed.  The chart below will help you understand this definition more fully.  The purpose of this [<a href="http://www.walkupright.com/blog/2010/03/11/comscore-search-website-trends-february-2010" rel="bookmark" title="comScore Search Website Trends, February 2010">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/03/11/comscore-search-website-trends-february-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Funk: IKEA Engages Fans in the Facebook Showroom</title>
		<link>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom</link>
		<comments>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:55:16 +0000</pubDate>
		<dc:creator>Allison Kulage</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friday Funk]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1216</guid>
		<description><![CDATA[If you&#8217;re lucky enough to live in a city that has an IKEA store, then you may have taken a trip inside their massive building and viewed the showrooms chock full of stylish furniture and accessories. I&#8217;ll be the first to admit that Cincinnati got a little better the day the IKEA opened. And yes, [<a href="http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom" rel="bookmark" title="Friday Funk: IKEA Engages Fans in the Facebook Showroom">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Actually Be On Facebook Too Much?</title>
		<link>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much</link>
		<comments>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:09:57 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[over 400 million users]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1171</guid>
		<description><![CDATA[As we have said before in previous blog posts, Facebook is the world&#8217;s largest social media networking site, with over 400 million users.  The average user in the United States is a female between the ages of 25 and 34.  From 2008 to 2009, total minutes spent on Facebook increased from 1.7 billion to 13.9 [<a href="http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much" rel="bookmark" title="Can You Actually Be On Facebook Too Much?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Social Media</title>
		<link>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media</link>
		<comments>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:20:00 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Plain English"]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value of social media]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1145</guid>
		<description><![CDATA[Not on the Social Media bandwagon?  Check out what Nielsen Online, the global leader in media information, is saying:  It may be time to hop on. In terms of &#8220;traditional media&#8221;, first came the radio, taking 38 years to capture an audience of 50 million.  Then came the television, which took 13 years to capture [<a href="http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media" rel="bookmark" title="The Value of Social Media">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
