<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upright Communications</title>
	<atom:link href="http://www.walkupright.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkupright.com/blog</link>
	<description>Turning Website Visitors Into Customers</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:55:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Funk: IKEA Engages Fans in the Facebook Showroom</title>
		<link>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom</link>
		<comments>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:55:16 +0000</pubDate>
		<dc:creator>Allison Kulage</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friday Funk]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1216</guid>
		<description><![CDATA[If you&#8217;re lucky enough to live in a city that has an IKEA store, then you may have taken a trip inside their massive building and viewed the showrooms chock full of stylish furniture and accessories. I&#8217;ll be the first to admit that Cincinnati got a little better the day the IKEA opened. And yes, [<a href="http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom" rel="bookmark" title="Friday Funk: IKEA Engages Fans in the Facebook Showroom">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/03/05/ikea-facebook-showroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funk: Caketastrophies</title>
		<link>http://www.walkupright.com/blog/2010/02/26/friday-funk-cake-tastrophies</link>
		<comments>http://www.walkupright.com/blog/2010/02/26/friday-funk-cake-tastrophies#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:56:55 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Friday Funk]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1195</guid>
		<description><![CDATA[Have you ever heard of the game “telephone”? What happens is the first player whispers a phrase or sentence to the next player. Each player then whispers what that player believes he or she heard to the next. The last player shares the statement to the group. As you can imagine, large amount of errors [<a href="http://www.walkupright.com/blog/2010/02/26/friday-funk-cake-tastrophies" rel="bookmark" title="Friday Funk: Caketastrophies">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/26/friday-funk-cake-tastrophies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Actually Be On Facebook Too Much?</title>
		<link>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much</link>
		<comments>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:09:57 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1171</guid>
		<description><![CDATA[As we have said before in previous blog posts, Facebook is the world&#8217;s largest social media networking site, with over 400 million users.  The average user in the United States is a female between the ages of 25 and 34.  From 2008 to 2009, total minutes spent on Facebook increased from 1.7 billion to 13.9 [<a href="http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much" rel="bookmark" title="Can You Actually Be On Facebook Too Much?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/24/can-you-actually-be-on-facebook-too-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Popular Are Your Internet Settings?</title>
		<link>http://www.walkupright.com/blog/2010/02/19/how-popular-are-your-internet-settings</link>
		<comments>http://www.walkupright.com/blog/2010/02/19/how-popular-are-your-internet-settings#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:14 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Internet program 2010]]></category>
		<category><![CDATA[popular Internet browsers]]></category>
		<category><![CDATA[top browser resolutions]]></category>
		<category><![CDATA[top Internet browsers]]></category>
		<category><![CDATA[top operating systems]]></category>
		<category><![CDATA[W3 compliance]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1158</guid>
		<description><![CDATA[Choosing an Internet browser (the program you use to access the Internet) may seem like a non-decision.  Historically, many people have simply used the Internet browser that &#8216;comes on their machine.&#8217;  They assume all browsers are the same.  However, with each new version released, browsers like Firefox, Internet Explorer and Safari are differentiating their features.  [<a href="http://www.walkupright.com/blog/2010/02/19/how-popular-are-your-internet-settings" rel="bookmark" title="How Popular Are Your Internet Settings?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/19/how-popular-are-your-internet-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Social Media</title>
		<link>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media</link>
		<comments>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:20:00 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1145</guid>
		<description><![CDATA[Not on the Social Media bandwagon?  Check out what Nielsen Online, the global leader in media information, is saying:  It may be time to hop on.
In terms of &#8220;traditional media&#8221;, first came the radio, taking 38 years to capture an audience of 50 million.  Then came the television, which took 13 years to capture an [<a href="http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media" rel="bookmark" title="The Value of Social Media">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/15/the-value-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All the Buzz About?</title>
		<link>http://www.walkupright.com/blog/2010/02/10/whats-all-the-buzz-about</link>
		<comments>http://www.walkupright.com/blog/2010/02/10/whats-all-the-buzz-about#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:40:20 +0000</pubDate>
		<dc:creator>Colleen Frye</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1108</guid>
		<description><![CDATA[Today, Google announces their latest Google Buzz.  In the past, Bradley Horowitz, Google’s vice president for product management, dreamed for Google to have a platform that allowed its users to share experiences, much like Facebook and Twitter.  Horowitz’s dreams came true.
Google Buzz allows you to “follow” people as well as have them “follow” you back.  [<a href="http://www.walkupright.com/blog/2010/02/10/whats-all-the-buzz-about" rel="bookmark" title="What&#8217;s All the Buzz About?">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/02/10/whats-all-the-buzz-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upright Quoted in CareerRocketer.com Advice Column</title>
		<link>http://www.walkupright.com/blog/2010/01/25/upright-quoted-in-careerrocketer-com-advice-column</link>
		<comments>http://www.walkupright.com/blog/2010/01/25/upright-quoted-in-careerrocketer-com-advice-column#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:58:41 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[CareerRocketer.com]]></category>
		<category><![CDATA[job recruitment online]]></category>
		<category><![CDATA[social media job seek]]></category>
		<category><![CDATA[Twitter job search]]></category>
		<category><![CDATA[unemployed advice]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1096</guid>
		<description><![CDATA[CareerRocketer.com published Upright&#8217;s advice!
Is your career a perpetual &#8220;countdown to blast-off&#8221;?  Well our friends at CareerRocketer.com have the remedy.  Their website functions essentially as an advice column for job seekers, personal branding enthusiasts, and career developers.  Why is this site vital?  Because the job recruitment process has changed so radically over the past 5 years.  [<a href="http://www.walkupright.com/blog/2010/01/25/upright-quoted-in-careerrocketer-com-advice-column" rel="bookmark" title="Upright Quoted in CareerRocketer.com Advice Column">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/01/25/upright-quoted-in-careerrocketer-com-advice-column/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funk: &#8220;Pants On the Ground&#8221; Goes Deeper Than You Think</title>
		<link>http://www.walkupright.com/blog/2010/01/22/pantsontheground</link>
		<comments>http://www.walkupright.com/blog/2010/01/22/pantsontheground#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:35:48 +0000</pubDate>
		<dc:creator>Allison Kulage</dc:creator>
				<category><![CDATA[Friday Funk]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1092</guid>
		<description><![CDATA[Our Friday Funk today comes with a message. Sometimes it takes a little silliness to get people&#8217;s attention. &#8220;General&#8221; Larry Platt proved that with his viral hit &#8220;Pants On the Ground&#8221; in the American Idol audition recently. Haven&#8217;t seen it yet? Well, check it out&#8230;


He made the judges laugh, got the attention of America, and [<a href="http://www.walkupright.com/blog/2010/01/22/pantsontheground" rel="bookmark" title="Friday Funk: &#8220;Pants On the Ground&#8221; Goes Deeper Than You Think">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/01/22/pantsontheground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook How-To: Send a Note to Fan Inboxes</title>
		<link>http://www.walkupright.com/blog/2010/01/20/how-to-send-a-note-directly-to-facebook-fan-inboxes</link>
		<comments>http://www.walkupright.com/blog/2010/01/20/how-to-send-a-note-directly-to-facebook-fan-inboxes#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:30:32 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Facebook fans]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook fanpage]]></category>
		<category><![CDATA[Message to Facebook Fans]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1077</guid>
		<description><![CDATA[Are you an administrator of a Facebook Fanpage?  If yes, you know Facebook features are constantly &#8220;tweaked.&#8221;  The basic capabilities for posting data and reaching fans stays consistent, but the methods change sporadically, just to keep us crazy.
For months, business owners have flooded Facebook message boards asking how to send Fans a direct note (an [<a href="http://www.walkupright.com/blog/2010/01/20/how-to-send-a-note-directly-to-facebook-fan-inboxes" rel="bookmark" title="Facebook How-To: Send a Note to Fan Inboxes">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/01/20/how-to-send-a-note-directly-to-facebook-fan-inboxes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Donate to Relief Efforts in Haiti</title>
		<link>http://www.walkupright.com/blog/2010/01/13/donate-to-relief-efforts-in-haiti</link>
		<comments>http://www.walkupright.com/blog/2010/01/13/donate-to-relief-efforts-in-haiti#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:47:06 +0000</pubDate>
		<dc:creator>Eric Frye</dc:creator>
				<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[Mercy Corps]]></category>
		<category><![CDATA[Port-au-Prince]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Yele]]></category>

		<guid isPermaLink="false">http://www.walkupright.com/blog/?p=1068</guid>
		<description><![CDATA[In the wake of the 7.0 magnitude earthquake that devastated Haiti Tuesday, the US State Department advises that immediate aid should be in donation form.  Travel to Haiti (especially its ravaged capital, Port-au-Prince) is very difficult, so it&#8217;s best to donate to groups that are already on the ground working in the region.  Even $5 [<a href="http://www.walkupright.com/blog/2010/01/13/donate-to-relief-efforts-in-haiti" rel="bookmark" title="Donate to Relief Efforts in Haiti">Read more...</a>]]]></description>
		<wfw:commentRss>http://www.walkupright.com/blog/2010/01/13/donate-to-relief-efforts-in-haiti/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
